Motorsport: SportiMedia archives 2017-2026
Motorsport: honours of the major competitions from 2017 to 2026, edition by edition, with the winner, the runner-up and the score when there is one.
Individual events
Formula One World Drivers’ Champion
| Year | Winner |
|---|
| 2025 | 🇬🇧Lando Norris(United Kingdom) |
|---|
| 2024 | 🇳🇱Max Verstappen(Netherlands) |
|---|
| 2023 | 🇳🇱Max Verstappen(Netherlands) |
|---|
| 2022 | 🇳🇱Max Verstappen(Netherlands) |
|---|
| 2021 | 🇳🇱Max Verstappen(Netherlands) |
|---|
| 2020 | 🇬🇧Lewis Hamilton(United Kingdom) |
|---|
| 2019 | 🇬🇧Lewis Hamilton(United Kingdom) |
|---|
| 2018 | 🇬🇧Lewis Hamilton(United Kingdom) |
|---|
| 2017 | 🇬🇧Lewis Hamilton(United Kingdom) |
|---|
24 Hours of Le Mans
| Year | Winner |
|---|
| 2026 | 🇬🇧Mike Conway(United Kingdom)🇯🇵Kamui Kobayashi(Japan)Nyck de Vries(NLD) |
|---|
| 2025 | 🇬🇧Phil Hanson(United Kingdom)🇵🇱Robert Kubica(Poland)🇨🇳Yifei Ye(China) |
|---|
| 2024 | 🇮🇹Antonio Fuoco(Italy)🇪🇸Miguel Molina(Spain)🇩🇰Nicklas Nielsen(Denmark) |
|---|
| 2023 | 🇬🇧James Calado(United Kingdom)🇮🇹Antonio Giovinazzi(Italy)🇮🇹Alessandro Pier Guidi(Italy) |
|---|
| 2022 | 🇨🇭Sébastien Buemi(Switzerland)🇳🇿Brendon Hartley(New Zealand)🇯🇵Ryo Hirakawa(Japan) |
|---|
| 2021 | 🇬🇧Mike Conway(United Kingdom)🇯🇵Kamui Kobayashi(Japan)🇦🇷José María López(Argentina) |
|---|
| 2020 | 🇨🇭Sébastien Buemi(Switzerland)🇳🇿Brendon Hartley(New Zealand)🇯🇵Kazuki Nakajima(Japan) |
|---|
| 2019 | 🇪🇸Fernando Alonso(Spain)🇨🇭Sébastien Buemi(Switzerland)🇯🇵Kazuki Nakajima(Japan) |
|---|
| 2018 | 🇪🇸Fernando Alonso(Spain)🇨🇭Sébastien Buemi(Switzerland)🇯🇵Kazuki Nakajima(Japan) |
|---|
| 2017 | 🇳🇿Earl Bamber(New Zealand)🇩🇪Timo Bernhard(Germany)🇳🇿Brendon Hartley(New Zealand) |
|---|
Indianapolis 500
| Year | Winner |
|---|
| 2026 | 🇸🇪Felix Rosenqvist(Sweden) |
|---|
| 2025 | 🇪🇸Álex Palou(Spain) |
|---|
| 2024 | 🇺🇸Josef Newgarden(United States) |
|---|
| 2023 | 🇺🇸Josef Newgarden(United States) |
|---|
| 2022 | 🇸🇪Marcus Ericsson(Sweden) |
|---|
| 2021 | 🇧🇷Hélio Castroneves(Brazil) |
|---|
| 2020 | 🇯🇵Takuma Sato(Japan) |
|---|
| 2019 | 🇫🇷Simon Pagenaud(France) |
|---|
| 2018 | 🇦🇺Will Power(Australia) |
|---|
| 2017 | 🇯🇵Takuma Sato(Japan) |
|---|
World Rally Championship
| Year | Winner |
|---|
| 2026 | 🇬🇧Elfyn Evans(United Kingdom) |
|---|
| 2025 | 🇫🇷Sébastien Ogier(France) |
|---|
| 2024 | 🇧🇪Thierry Neuville(Belgium) |
|---|
| 2023 | 🇫🇮Kalle Rovanperä(Finland) |
|---|
| 2022 | 🇫🇮Kalle Rovanperä(Finland) |
|---|
| 2021 | 🇫🇷Sébastien Ogier(France) |
|---|
| 2020 | 🇫🇷Sébastien Ogier(France) |
|---|
| 2019 | 🇪🇪Ott Tänak(Estonia) |
|---|
| 2018 | 🇫🇷Sébastien Ogier(France) |
|---|
| 2017 | 🇫🇷Sébastien Ogier(France) |
|---|
Dakar Rally (cars)
| Year | Winner | Runner-up |
|---|
| 2026 | 🇶🇦Nasser Al-Attiyah(Qatar) | 🇪🇸Nani Roma(Spain) |
|---|
| 2025 | 🇸🇦Yazeed Al-Rajhi(Saudi Arabia) | 🇿🇦Henk Lategan(South Africa) |
|---|
| 2024 | 🇪🇸Carlos Sainz(Spain) | 🇧🇪Guillaume De Mévius(Belgium) |
|---|
| 2023 | 🇶🇦Nasser Al-Attiyah(Qatar) | 🇫🇷Sébastien Loeb(France) |
|---|
| 2022 | 🇶🇦Nasser Al-Attiyah(Qatar) | 🇫🇷Sébastien Loeb(France) |
|---|
| 2021 | 🇫🇷Stéphane Peterhansel(France) | 🇶🇦Nasser Al-Attiyah(Qatar) |
|---|
| 2020 | 🇪🇸Carlos Sainz(Spain) | 🇶🇦Nasser Al-Attiyah(Qatar) |
|---|
| 2019 | 🇶🇦Nasser Al-Attiyah(Qatar) | 🇪🇸Nani Roma(Spain) |
|---|
| 2018 | 🇪🇸Carlos Sainz(Spain) | 🇶🇦Nasser Al-Attiyah(Qatar) |
|---|
| 2017 | 🇫🇷Stéphane Peterhansel(France) | 🇫🇷Sébastien Loeb(France) |
|---|
Clubs
Formula One World Constructors’ Champion
| Year | Winner |
|---|
| 2025 | 🇬🇧McLaren(United Kingdom) |
|---|
| 2024 | 🇬🇧McLaren(United Kingdom) |
|---|
| 2023 | 🇦🇹Red Bull(Austria) |
|---|
| 2022 | 🇦🇹Red Bull(Austria) |
|---|
| 2021 | 🇩🇪Mercedes(Germany) |
|---|
| 2020 | 🇩🇪Mercedes(Germany) |
|---|
| 2019 | 🇩🇪Mercedes(Germany) |
|---|
| 2018 | 🇩🇪Mercedes(Germany) |
|---|
| 2017 | 🇩🇪Mercedes(Germany) |
|---|
The full history since 1945, the timeline and the highlights are in SportiMedia.
Discover SportiMediaHonours taken from Wikipedia (English) and cross-checked with Wikipedia (French); each new edition is added automatically once it ends.