Rugby: SportiMedia archives 2017-2026
Rugby: honours of the major competitions from 2017 to 2026, edition by edition, with the winner, the runner-up and the score when there is one.
National teams
Six Nations Championship
| Year | Winner |
|---|
| 2026 | 🇫🇷France |
|---|
| 2025 | 🇫🇷France |
|---|
| 2024 | ☘️Ireland |
|---|
| 2023 | ☘️Ireland |
|---|
| 2022 | 🇫🇷France |
|---|
| 2021 | 🏴Wales |
|---|
| 2020 | 🏴England |
|---|
| 2019 | 🏴Wales |
|---|
| 2018 | ☘️Ireland |
|---|
| 2017 | 🏴England |
|---|
Rugby World Cup
| Year | Winner | Runner-up | Score |
|---|
| 2023 | 🇿🇦South Africa | 🇳🇿New Zealand | 12–11 |
|---|
| 2019 | 🇿🇦South Africa | 🏴England | 32–12 |
|---|
Tri Nations and Rugby Championship
| Year | Winner |
|---|
| 2025 | 🇿🇦South Africa |
|---|
| 2024 | 🇿🇦South Africa |
|---|
| 2023 | 🇳🇿New Zealand |
|---|
| 2022 | 🇳🇿New Zealand |
|---|
| 2021 | 🇳🇿New Zealand |
|---|
| 2020 | 🇳🇿New Zealand |
|---|
| 2019 | 🇿🇦South Africa |
|---|
| 2018 | 🇳🇿New Zealand |
|---|
| 2017 | 🇳🇿New Zealand |
|---|
Clubs
French championship (Top 14)
| Year | Winner | Runner-up | Score |
|---|
| 2025-2026 | Stade Toulousain | Montpellier Hérault Rugby | 28–20 |
|---|
| 2024-2025 | Stade Toulousain | Union Bordeaux Bègles | 39–33 |
|---|
| 2023-2024 | Stade Toulousain | Union Bordeaux Bègles | 59–3 |
|---|
| 2022-2023 | Stade Toulousain | Stade Rochelais | 29–26 |
|---|
| 2021-2022 | Montpellier Hérault Rugby | Castres Olympique | 29–10 |
|---|
| 2020-2021 | Stade Toulousain | Stade Rochelais | 18–8 |
|---|
| 2018-2019 | Stade Toulousain | ASM Clermont Auvergne | 24–18 |
|---|
| 2017-2018 | Castres Olympique | Montpellier Hérault Rugby | 29–13 |
|---|
| 2016-2017 | ASM Clermont Auvergne | RC Toulon | 22–16 |
|---|
European Champions Cup
| Year | Winner | Runner-up | Score |
|---|
| 2025-2026 | 🇫🇷Bordeaux Bègles(France) | ☘️Leinster(Ireland) | 41–19 |
|---|
| 2024-2025 | 🇫🇷Bordeaux Bègles(France) | 🏴Northampton Saints(England) | 28–20 |
|---|
| 2023-2024 | 🇫🇷Toulouse(France) | ☘️Leinster(Ireland) | 31–22 |
|---|
| 2022-2023 | 🇫🇷La Rochelle(France) | ☘️Leinster(Ireland) | 27–26 |
|---|
| 2021-2022 | 🇫🇷La Rochelle(France) | ☘️Leinster(Ireland) | 24–21 |
|---|
| 2020-2021 | 🇫🇷Toulouse(France) | 🇫🇷La Rochelle(France) | 22–17 |
|---|
| 2019-2020 | 🏴Exeter Chiefs(England) | 🇫🇷Racing 92(France) | 31–27 |
|---|
| 2018-2019 | 🏴Saracens(England) | ☘️Leinster(Ireland) | 20–10 |
|---|
| 2017-2018 | ☘️Leinster(Ireland) | 🇫🇷Racing 92(France) | 15–12 |
|---|
| 2016-2017 | 🏴Saracens(England) | 🇫🇷Clermont(France) | 28–17 |
|---|
Premiership Rugby
| Year | Winner | Runner-up | Score |
|---|
| 2025-2026 | Northampton | Exeter | 26–17 |
|---|
| 2024-2025 | Bath | Leicester | 23–21 |
|---|
| 2023-2024 | Northampton | Bath | 25–21 |
|---|
| 2022-2023 | Saracens | Sale | 35–25 |
|---|
| 2021-2022 | Leicester | Saracens | 15–12 |
|---|
| 2020-2021 | Harlequins | Exeter | 40–38 |
|---|
| 2019-2020 | Exeter | Wasps | 19–13 |
|---|
| 2018-2019 | Saracens | Exeter | 37–34 |
|---|
| 2017-2018 | Saracens | Exeter | 27–10 |
|---|
| 2016-2017 | Exeter | Wasps | 23–20 |
|---|
The full history since 1945, the timeline and the highlights are in SportiMedia.
Discover SportiMediaHonours taken from Wikipedia (English) and cross-checked with Wikipedia (French); each new edition is added automatically once it ends.